Interface Reference¶
Edition: Core and Pro unless stated otherwise.
Texelator is a single sequential window, not a tabbed interface. The mesh selection button sits above the numbered steps.
| Area | Visible controls |
|---|---|
| Header | Branded banner; Core title Texelator v0.1.4, Pro title Texelator Pro v0.2.1 |
| Prerequisite | Select Mesh |
| Step 1 | Prefix:; Create Guides; Mirror Setup; Parts:; Delete; Revert; status text |
| Step 2 | Part Control Settings:; per-part shape and color menus; Precision guidance; Create Control; Revert; status text |
| Step 3 | Per-main texture file row; is sequence?; Projection?; Layer Order; Build Final; Revert; status text |
| Pro Step 3 | Masked, Secondary?, child/nested/secondary rows and removal buttons |
| After build | Reorder Existing Layers with ▲ / ▼ |
| Resume | Edit Existing Setup, Scan Scene for Setups, Found Setups: and Load Selected Setup |
Status messages begin with Status:. Their text changes as each action succeeds
or reports an issue; they are not progress bars.